4789 N Village Parkway, Litchfield Park, AZ 85340 (MLS # 5729923)
|
Stunning LUXURY Golf Course Home at its Finest! This BEAUTIFUL Former Toll Brothers Model home is loaded with over $900,000 in upgrades. Located on the 15th Hole of the Wigwam Golf Course within the highly desirable community of the Village at Litchfield Park. Upon entry, you are greeted by a beautiful stone inlaid medallion and a magnificent dual curved staircase with custom crown molding. Immediately to your right is a first-floor guest suite with a bedroom, sitting area and full bath. You will notice the beautiful flooring throughout; hand scraped hardwood floors, Versailles patterned travertine floors, and marble floors in the master bath. Your new kitchen is a chef's delight, complete with Wolf and Sub-Zero appliances, induction cook-top, granite counter tops and an apron sink. The master suite is the perfect retreat. It comes with a spacious sitting room, a coffee bar, beverage refrigerator and a 3-way fireplace. Added details in this home include extensive stone work, wrought iron, designer custom window treatments, and custom built-ins. Relax in your resort style backyard; featuring extended covered patio, built in BBQ, paved pool deck, custom pool with water feature, and 5 hole putting green with custom lighting. This is your perfect Luxury home!
DAYS ON MARKET | 354 | LAST UPDATED | 2/9/2019 |
---|---|---|---|
TRACT | Village At Litchfield Park Phase 2 | YEAR BUILT | 2007 |
COMMUNITY | Village At Litchfield Park | GARAGE SPACES | 4.0 |
COUNTY | Maricopa | TOTAL PARKING | 8 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Litchfield Elementary School |
Grade School | Litchfield Elementary District (079) |
Jr. High School | Western Sky Middle School |
High School | Millennium High School |
PRICE HISTORY | |
Prior to Aug 2, '18 | $1,275,000 |
---|---|
Aug 2, '18 - Nov 20, '18 | $1,225,000 |
Nov 20, '18 - Today | $1,150,000 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split |
---|---|
ARCHITECTURE | Santa Barbara/Tuscan |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Litchfield Park 2 |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 215.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Toll Brothers |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Golf Course |
CONST - FINISH | Brick Trim/Veneer, Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Litchfield Elementary School |
ENERGY FEATURES | Multi-Zones |
EXTERIOR FEATURES | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s) |
FENCING | View/Wrought Iron |
FIREPLACE | 3+ Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
FLOORING | Carpet, Stone, Wood |
HEATING | Gas Heat |
HIGH SCHOOL | Millennium High School, Millennium High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Refrigerator, Walk-in Pantry, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 527 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 21 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
MASTER BEDROOM | Upstairs |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Family Room, Library-Blt-in Bkcse, Loft |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
PLUMBING | Gas Hot Water Heater |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | Golf Course Lot |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Appraiser |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Litchfield Park |
TAX YEAR | 2017, 2017 |
TAXES | 8497.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Faith
Wang to contact you even if your name is on a Federal or State
"Do not call List".
Listed with West USA Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than At America Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 7:01 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 7:01 PM PST.